
| Season | From | To | Minimum stay |
| L - Low Season | 07/01/2019 | 10/05/2019 | 2 |
| M - Medium Season | 11/05/2019 | 28/06/2019 | 3 |
| H - High Season | 29/06/2019 | 30/08/2019 | 7 |
| M - Medium Season | 31/08/2019 | 27/09/2019 | 3 |
| L - Low Season | 28/09/2019 | 20/12/2019 | 2 |
| M - Medium Season | 21/12/2019 | 06/01/2020 | 3 |
| L - Low Season | 07/01/2020 | 09/05/2020 | 2 |
| Prices (Euro) per unit | day | week | ||||||
| Name | Unit | Sleeps | H | M | L | H | M | L |
| 3 Bedrooms and 2 Bathrooms price per 6 pax | apartament | 6 | 180 | 140 | 120 | 1200 | 900 | 750 |
| 5 Bedrooms and 4 Bathrooms price per 10 pax | apartament | 10 | 300 | 250 | 200 | 2000 | 1600 | 1350 |
| La Loggetta e Il Colombaio 2 + 2 pax | apartament | 2 | <116 | 88 | 75 | 780 | 600 | 500 |
Via Pietro da Cortona,17
Mercatale di Cortona
52040 Arezzo,
Italy
Cell: + 39 339.7936753
Tel. e Fax +39 0575.619202
Partita Iva 01674280514
e-mail:informazioni@pierle.com